Sales | New Listings | Inventory | Sales/New Listings Ratio | Months of Supply | Benchmark Price | Median Price | Average Price | DOM | ||
Calgary | September 2024 | 2,001 | 3,691 | 5,092 | 0.54 | 2.54 | C | 565,000 | 622,220 | 27 |
August 2024 | 2,183 | 3,537 | 4,519 | 0.62 | 2.07 | 601,800 | 557,000 | 609,237 | 27 | |
% Change | -8% | 4% | 13% | -12% | 23% | -1% | 1% | 2% | 0% | |
Airdrie | September 2024 | 151 | 264 | 350 | 0.57 | 2.32 | 551,000 | 525,000 | 536,217 | 29 |
August 2024 | 172 | 242 | 311 | 0.71 | 1.81 | 553,300 | 559,900 | 557,378 | 24 | |
% Change | -12% | 9% | 13% | -20% | 28% | 0% | -6% | -4% | 21% | |
De Winton | September 2024 | N/A | 1 | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
August 2024 | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | |
% Change | N/A | N/A | 50% | N/A | N/A | N/A | N/A | N/A | N/A | |
High River | September 2024 | 32 | 40 | 47 | 0.80 | 1.47 | 493,400 | 522,500 | 541,184 | 30 |
August 2024 | 40 | 46 | 42 | 0.87 | 1.05 | 491,400 | 540,000 | 514,369 | 32 | |
% Change | -20% | -13% | 12% | -8% | 40% | 0% | -3% | 5% | -6% | |
Okotoks | September 2024 | 53 | 92 | 108 | 0.58 | 2.04 | 630,300 | 632,000 | 631,088 | 23 |
August 2024 | 67 | 84 | 92 | 0.80 | 1.37 | 622,700 | 649,900 | 660,023 | 22 | |
% Change | -21% | 10% | 17% | -28% | 49% | 1% | -3% | -4% | 5% | |
Priddis Greens | September 2024 | 4 | 5 | 4 | 0.80 | 1.00 | 2,050,300 | 1,132,500 | 1,163,750 | 97 |
August 2024 | 4 | 4 | 6 | 1.00 | 1.50 | 2,053,600 | 885,000 | 992,500 | 23 | |
% Change | 0% | 25% | -33% | -20% | -33% | 0% | 28% | 17% | 322% | |
Bragg Creek | September 2024 | 2 | 1 | 12 | 2.00 | 6.00 | 1,462,100 | 1,250,000 | 1,250,000 | 56 |
August 2024 | 2 | 5 | 15 | 0.40 | 7.50 | 1,478,600 | 1,400,000 | 1,400,000 | 36 | |
% Change | 0% | -80% | -20% | 400% | -20% | -1% | -11% | -11% | 56% | |
Chestermere | September 2024 | 48 | 118 | 204 | 0.41 | 4.25 | 714,100 | 634,000 | 651,992 | 39 |
August 2024 | 71 | 122 | 176 | 0.58 | 2.48 | 703,200 | 660,000 | 674,423 | 27 | |
% Change | -32% | -3% | 16% | -30% | 71% | 2% | -4% | -3% | 44% | |
Langdon | September 2024 | 6 | 11 | 28 | 0.55 | 4.67 | 697,300 | 714,045.5 | 735,515 | 25 |
August 2024 | 4 | 19 | 28 | 0.21 | 7.00 | 689,700 | 702,500 | 683,725 | 29 | |
% Change | 50% | -42% | 0% | 159% | -33% | 1% | 2% | 8% | -14% |
Optimum Realty Group
Calgary, Alberta T3M 0G1